| 加工定制: |
|
类型: |
|
| 用途: |
|
控温范围: |
|
| 流量压力: |
|
风量(m3/h): |
|
| 制冷量(kw): |
|
Model HEJ-1D HEJ-2D HEJ-3D HEJ-4D
Capacity (C2) Kcal/h 650 1300 1950 2590
DT=8K (R22) W 760 1510 2270 3010
Surface m 2 3.3 6.5 9.8 13
Vol. Int. dm 3 0.95 1.75 2.5 3.4
Shaded-pole Air Flow m 3 /h 480 960 1440 1920
Fans Air Throw m 4 4 4 4
No. x Dia. mm 1 x 200 2 x 200 3 x 200 4 x 200
Total Current A 0.23 0.46 0.69 0.92
Total Input W 35 70 105 140
Heater N o x W 1 x 500 1 x 800 1 x 1200 1 x 1500
Total W 500 800 1200 1500
Dimension A mm 410 735 1060 1385
B mm 160 160 160 160
C mm 365 365 365 365
Connection Inlet Dia. 3/8" 1/2" 1/2" 1/2"
Outlet Dia. 3/8" 1/2" 1/2" 5/8"
Drain Union Dia. 3/4" 3/4" 3/4" 3/4"
Mounting N o 2 2 3 3
H mm 340 340 340 340
P-M mm 450 612
K mm 250 575 450 612